



Specifications
| Graphics Processing | Radeon™ RX 9070 XT |
| Core Clock | Boost: up to 3100 MHz Game: up to 2570 MHz |
| Stream Processors | 4096 |
| Memory Clock | 20 Gbps |
| Memory Size | 16 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256-bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=339 mm, W=136 mm, H=59 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8 Pin ×3 |
| Output | DisplayPort 2.1a ×2, HDMI 2.1b ×2 |
| Accessories | Quick guide, Warranty registration, AORUS metal sticker, Versatile VGA holder & manual |






