Specifications
Graphics Processing | Radeon RX 5500 XT |
Core Clock | TBD |
Stream Processors | 1408 |
Memory Clock | 14000 MHz |
Memory Size | 4 GB |
Memory Type | GDDR6 |
Memory Bus | 128 bit |
Memory Bandwidth (GB/sec) | 224 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Digital max resolution | 7680×4320@60Hz |
Multi-view | 4 |
Card size | TBD |
PCB Form | ATX |
DirectX | 12 |
OpenGL | 4.6 |
Recommended PSU | 450W |
Power Connectors | 8 pin *1 |
Output | DisplayPort 1.4 x3, HDMI 2.0b x1 |
Accessories | Quick guide |
Product Images